| Metric | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Net assets | £19,707 | £67,669 | — | — |
| Cash | £3,226 | £3,037 | £5,259 | £4,721 |
| Current assets | £32,126 | £72,602 | £59,893 | £51,131 |
| Fixed assets | £791 | £1,147 | £1,503 | — |
| Creditors | £13,060 | £5,862 | £8,677 | £31,910 |
| Employees | 0 | 0 | 0 | 0 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch